Accessories Size Guide
Accessories Size Guide
Socks / Overshoes / Calf Guard Size Guide
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK | 3.5–5 | 5.5–7 | 7.5–10 | 10.5–12 |
| US (Men’s) | 4–6 | 6.5–8 | 8.5–11 | 11.5–13 |
| US (Women’s) | 5.5–7.5 | 8–9.5 | 10–12.5 | 13–14.5 |
| EU | 36–38 | 39–41 | 42–44 | 45–47 |
Sleeves
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bicep Circumference (cm) | ≤ 26 | 26–32 | 33–38 | ≥ 39 |
| Bicep Circumference (inches) | ≤ 10.2 | 10.2–12.6 | 13.0–15.0 | ≥ 15.4 |
| Wrist Circumference (cm) | 14 | 16 | 18 | 20 |
| Wrist Circumference (inches) | 5.5 | 6.3 | 7.1 | 7.9 |
| Length (cm) | 45 | 48 | 51 | 54 |
| Length (inches) | 17.7 | 18.9 | 20.1 | 21.3 |
Gloves
| Size | S | M | L | XL |
|---|---|---|---|---|
| Palm Width (cm) | 8 | 8.5 | 9 | 9.5 |
| Palm Width (inches) | 3.1 | 3.3 | 3.5 | 3.7 |
| Hand Length (cm) | 20.5 | 21.5 | 22.5 | 23 |
| Hand Length (inches) | 8.1 | 8.5 | 8.9 | 9.1 |