Size Guide

Men's

Size Chest (in) Waist (in) Hip (in) Thigh (in)
XS 33.9-35.8 28.3-30.3 33.5-35.4 20.1-20.9
S 35.8-37.8 30.3-32.3 35.4-37.4 20.9-22.0
M 37.8-39.8 32.3-34.3 37.4-39.4 22.0-23.2
L 39.8-41.7 34.3-36.6 39.4-41.3 23.2-24.0
XL 41.7-43.7 36.6-39.0 41.3-42.9 24.0-24.8


Women's

Size Chest (in) Waist (in) Hip (in) Thigh (in)
XXS 30.7-32.3 24.8-26.4 33.1-34.6 19.3-20.1
XS 32.3-33.9 26.4-28.0 34.6-36.2 20.1-20.9
S 33.9-35.4 28.0-29.5 36.2-37.8 20.9-21.7
M 35.4-37.0 29.5-31.1 37.8-39.4 21.7-22.4
L 37.0-38.6 31.1-32.7 39.4-40.9 22.4-23.6

 

Footwear

Shoe Size

Size S M L XL
UK 3.5 - 5 5.5 - 7 7.5 - 9.5 10 - 12
US 4 - 5.5 6 - 7.5 8 - 10 11 - 12.5
EU 36 - 38 39 - 41 42 - 44 45 - 47

 

Calf Circumference

   
Size cm in
S >23 >9
M 23-28 9-11
L 29-36 12-14
XL 36< 15<